
22 - 23 August 2008: Hotel Crown Plaza, Sector - 28, NH-8, Gurgaon - 122 005
Programme Outline
| DAY 1: 22nd August 2008 | |
| 0900 - 1000 hrs | Registration |
| 1000 – 1010 hrs | Welcome Address by Mr. Pramod Chaudhari Chairman, CII-National Committee on Biofuels |
| 1010 – 1035 hrs | Theme Address "Global Developments in the Biofuels Sector and Implications for India" Mr. Philip G New President, Global Biofuels British Petroleum, U K Focus of presentation : Global Developments in the Biofuels sector and implications for India Nature and implications of Biofuels on Climate Change and Energy security. Global policy developments and regulatory framework directing the growth of the Biofuels industry and profitability Key drivers of global demand for Biofuels Top growth markets and business opportunities Strategy and outlook on global trade in Biofuels |
| 1035 - 1040 hrs | Special Address by Mr Venu Srinivasan* Vice President, Confederation of Indian Industry |
| 1040 – 1055 hrs | Keynote Address by Guest of Honour Shri. Vilas Muttemwar Hon'able Minister of State (IC) Ministry of New & Renewable Energy Government of India |
| 1055 - 1115 hrs | Inaugural Address by Chief Guest Shri. Sharad Pawar Chairman, Group of Minister National Biofuels Policy & Hon'able Union Minister of Agriculture Ministry of Agriculture Government of India |
| 1115 – 1120 hrs | Concluding Remarks Confederation of Indian Industry |
| 1120 - 1145 hrs | Tea |
| Session I 1145 - 1400 hrs: Global Lessons in Building a Biofuels Industry - Perspective Sharing by Countries Focus of the session: Current state of Biofuels industry in different Countries and new regulatory developments Developments & Challenges faced by different countries Strategic measure taken for supporting the development of the industry New incentive mechanism and innovative Government support to promote Biofuels Chairperson Mr. Deepak Gupta Secretary Minister New Renewable & Energy Government of India |
|
| 1145 – 1155 hrs (10 Min) |
Opening Remarks by Session Chairperson |
| 1155 – 1215 hrs (20 Min) |
Vision and Perspective of Biofuel sector from Europe Mr. Robert Vierhout Secretary General European Bioethanol Fuel Association, Belgium |
| 1215 – 1235 hrs (20 Min) |
Vision and Perspective of Biofuel sector from Thailand Dr. Samai Jai-In Advisor, Renewable Energy Institute Foundation Government of Thailand, Thailand National Metal and Material Technology |
| 1235 - 1255 hrs (20 Min) |
Vision and Perspective of Biofuel sector from North America Dr. Gautam Bhandari Executive Director Morgan Stanley Bank, USA |
| 1255 – 1315 hrs (20 Min) |
Vision and Perspective of Biofuel sector from South America Mr. Shasank Inamdar Managing Director Praj Industries Ltd, India |
| 1315 – 1335 hrs (20 Min) |
Vision and Perspective of Biofuel sector from Brazil Mr. Thomas Cauchois, Chairman, Comanche Clean Energy Corporation, Brazil |
| 1335 – 1355 hrs | Question and Answer Session |
| 1355 – 1400 hrs | Concluding remarks by Session Co Chairperson |
| 1400 – 1500 hrs Lunch / Networking/ Visit to Exhibitions |
|
| 1500 – 1600 hrs Debate on 'Food Vs Fuel' 'An International Perspectives and Indian scenario' Focus: Increasing concern of 'Foodgrade' Feedstock getting diverted for fuel in international arena Relevance of 'Food Vs Fuel' debate in India Challenges related to sustainable feedstock and other politically debated resources (like land, water, etc.) Moderator: Mr Shivnath Thukral, NDTV Profit Panelists: Mr. Philip G New, President, Global Biofuels British Petroleum, U K Mr. Robert Vierhout Secretary General European Bioethanol Fuel Association, Belgium Dr. Gautam Bhandari Executive Director Morgan Stanley Bank, USA Dr. Leena Srivastav Executive Director The Energy and Resources Institute (TERI) Mr. Pramod Chaudhari Chairman, CII-National Committee on Biofuels & Chairman, Praj Industries Ltd. |
|
| 1600 - 1615 hrs | Tea |
| Parallel Sessions: Technical Workshops on Emerging Trends in Biofuels Technologies | |
| Session II.A 1615 - 1845 hrs: Emerging Trends in Biodiesel Technologies Focus of the Session: Sharing of International & National Case studies of Biodiesel: Niche 1st Generation Technologies & case studies of Industrial proto-type models. New 2nd Generation Technologies: Algal & Synthetic Green Diesel etc. Pros & cons for commercial application Chairperson Mr. Shasank Inamdar Managing Director Praj Industries Ltd, India |
|
| 1615 – 1625 hrs | Opening Remarks by Session Chairperson |
| 1625 - 1645 hrs | An introduction to Biodiesel Technologies Mr. Nitin Shete Vice President - Technical Praj Industries |
| 1645 – 1705 hrs | A Sustainable Technology of Green Synthetic Diesel Dr. Anjan Ray Director, Business Development Honeywell International (I) Pvt ltd |
| 1705 - 1725 hrs | Microalgae - a futuristic promising fuel Dr. John R. Benemann, Ph.D. Partner Benemann Associates |
| 1725 - 1745 hrs | Dr Vibha Malhotra Senior Scientist Council of Scientific and Industrial Research (CSIR) |
| 1745 – 1805 hrs | A Sustainable Business Model on Algal Biofuels Dr. G Arumugam Managing Director Enhanced Biofuels & Technologies India P Ltd |
| 1805 – 1825 hrs | Developing a Viable Business Model on Algal Biofuels Mr. Atul Saxena Founder & Chief Executive Officer Grow Diesel Association ltd. |
| 1825 – 1840 hrs | Question & Answer Session |
| 1840 – 1845 hrs | Summing up by Session Chairman |
| Session I.B 1615 – 1845 hrs: Emerging trends in Bio Ethanol Technologies Focus of the session: Sharing of International & National Case studies of Bioethanol: Niche 1st Generation Technologies & Feedstock and Industrial proto-typing models New 2nd Generation Technologies & Feedstock: Cellulosic & others Pros & cons for commercial application Chairperson Dr. D. Yogeswara Rao Head, TNBD Division, Council of Scientific and Industrial Research (CSIR) |
|
| 1615 – 1625 hrs | Opening Remarks by Session Chairperson |
| 1625 - 1645 hrs | Understanding Cellulosic Biofuel Technologies Dr. Larry Peckous, Principal Scientist Novozymes, Denmark |
| 1645 – 1705 hrs | Efficient Processes of Cellulosic Ethanol Dr. Shiva Subramanian Vice President, Engineering Mascoma, US |
| 1705 – 1725 hrs | An introduction to Sustainable Ethanol Technologies Mr. Ghanshyam Despande Vice President - Technical Praj Industries |
| 1725 – 1745 hrs | Second Generation Cellulosic Biofuel Technology Dr R P Singh Senior Scientist Council of Scientific and Industrial Research (CSIR) |
| 1745 – 1805 hrs | Second Generation Cellulosic Biofuel Technology Dr D K Adhikari Head Biotechnology Group Indian Institute of Petroleum, Dehradun |
| 1805 - 1825 hrs | Bio gas production from sugar beet on small scale DR. R. N. Sandhikar * GM Marketing & Strategy JK Agri Genetics Ltd |
| 1825 – 1840 hrs | Question & Answer session |
| 1840 – 1845 hrs | Summing up by session Chairman |
| 1900 – 2030 hrs: Cocktail Reception hosted by RABO | |
| 2030 – 2130 hrs: Dinner hosted by NOVOZYMES | |
| DAY 2: 23rd August 2008 | |
| 0900 – 0930 hrs | Tea/Coffee |
| 0930 – 0940 hrs | Opening Remarks of 2nd Day of the Summit Mr. Pramod Chaudhari Chairman - CII National Committee on Biofuels & Chairman - Praj Industries |
| Session III 0940 - 1130 hrs: Biofuel Projects development and financing Focus of the session: Different aspects of Biofuels projects development Discovering innovative financing options for Biofuel projects Identifying best financing opportunities for the investors Risk Minimization techniques and sharing of proven financing models Chairperson Mr. Ajit K Gupta Adviser Ministry of New & Renewable Energy Government of India |
|
| 0940 – 0950 hrs (10 Min) |
Opening Remarks by Session Chairperson |
| 0950 – 1005 hrs | Developing a sustainable Biofuel industry: A perspective from Chattisgarh Mr S K Shukla Executive Director Biofuel Development Board, Government of Chattisgarh |
| 1005 – 1020 hrs | Developing a Viable Business Model of Jatropha based Biodiesel Industry Mr. Arvind Bansal Executive Director Mission Biofuels India Pvt Ltd. |
| 1020 – 1035 hrs | Mr. Rajesh Shrivastava Managing Director & Head India Rabo India Finance Ltd |
| 1035 – 1050 hrs | Biofuel Industry and Finance Mr. Rajiv Mantri Executive Director Navam Capital |
| 1050 – 1105 hrs | Project Development in Biofuels Mr. S Sriram Head-Biofuels Tata Chemicals |
| 1105-1125 hrs | Question and Answer Session |
| 1105-1125 hrs (05 Min) |
Concluding remarks by Session Chairman |
| Session IV 1130 – 1330 hrs: Integrating Biofuels with the Energy Infrastructure: Application Challenges & Opportunities Focus the session: The future of transport technologies & integration of Biofuels-Challenges & Outlook: perspectives Identify technologies that can play a key role in improving vehicle efficiency Integration of Biofuels into stationary applications: emerging trends and opportunities Chairperson Dr. Leena Srivastav Executive Director The Energy and Resources Institute (TERI) |
|
| 1130 – 1140 hrs (10 Min) |
Opening Remarks by Session Chairperson |
| 1140 - 1200 hrs | Technology Challenges for Integrating Bio-Fuels in the transport sector Dr. Abraham Mathew General Manager, Alternate Fuels Mahindra & Mahindra, India |
| 1200 - 1220 hrs | Technology Challenges for Integrating Bio-Fuels in the Aviation sector Mr. Nakul Gupta Head - Strategy & Business Development Boeing India |
| 1220 – 1240 hrs | Breakthrough designing of components in incorporating Biofuels Mr. Ravi Damodaran Head-Technology Delhi |
| 1240 – 1300 hrs | Developing a Business Model on Sustainable Distributed Green Power Generation Dr. Nitant Mate Head - Green Technologies Cell Kirloskar Oil Engines Limited |
| 1300 – 1325 hrs | Question and Answer Session |
| 1325 – 1330 hrs | Concluding remarks by Session Chairman |
| 1330 – 1430 hrs | Lunch Break |
| 1430 – 1500 hrs | A National Perspective on Biofuel Research and Development Focus of the presentation : Sharing of National focus on innovative technology development and its commercialization and emerging trends of Biofuels in India. Vision and Road map on Technology research & development Priority areas of research and suitable opportunity for Industry partnership. New 2nd Generation Technologies: Algal, Synthetic Green Diesel, Cellulosic Ethanol etc. Dr. Renu Swarup Adviser Department of Biotechnology, Ministry of Science & Technology Government of India |
| 1450 – 1500 hrs | Question and Answer Session |
| 1500 – 1610 hrs | Special Panel Discussion: "Integrating Biofuels with the Energy Infrastructure: Policy Challenges & Opportunities" Focus of the Panel Discussion: Alternate Pricing Strategies Technolgy intervention in developing Sustainable Biofuels Policy. Role and perspective of Petroleum Market in Biofuels. Exploring the legal aspects of Biofuels integration in India. Chairman : Shri R S Pandey (*invited) Secretary Ministry of Petroleum & Natural Gas Government of India Panelists:
|
| 1610 – 1620 hrs (10 Min) |
Concluding Remarks Mr. Pramod Chaudhari Chairman, CII-National Committee on Biofuels & Chairman, Praj Industries Ltd. |
* invited



